ʻO Silicon Green ʻO ke sila apo i hoʻohana ʻia i ka Injector fuel China mea hana
Hōʻike Huahana
ʻO ke apo ʻo O-ring e pili ana i ka ʻāpana o ka "O" - kinikini gel. ʻO ia ke ʻano o ka neʻe a me ka pneumatic transmission system. I kekahi mau hihia, hiki ke hoʻohana ʻia i nā apo ʻo O - ma ke ʻano he sealing hōʻeuʻeu no ka hoʻihoʻi axial a me ka holo wikiwiki wikiwiki kinoea a me nā ʻano ʻē aʻe o ka hoʻopaʻa wai.
Koho koho: GB3452.1, ʻAmelike AS568, Kepanī JIS B 2401
ʻAʻohe burr a ʻaʻohe uila
E ka papa inoa apo (AS568) | |||||||
AS568- | Mm o | AS568- | Mm o | ||||
ID | dia | ID | dia | ||||
001 | 0.74 | 1.02 | 309 | 10.46 | 5.33 | ||
002 | 1.07 | 1.27 | 310 | 12.07 | |||
003 | 1.42 | 1.52 | 311 | 13.64 | |||
004 | 1.78 | 1.78 | 312 | 15.24 | |||
005 | 2.57 | 313 | 16.81 | ||||
006 | 2.90 | 314 | 18.42 | ||||
007 | 3.68 | 315 | 19.99 | ||||
008 | 4.47 | 316 | 21.59 | ||||
009 | 5.28 | 317 | 23.16 | ||||
010 | 6.07 | 318 | 24.77 | ||||
011 | 7.65 | 319 | 26.34 | ||||
012 | 9.25 | 320 | 27.94 | ||||
013 | 10.82 | 321 | 29.51 | ||||
014 | 12.42 | 322 | 31.12 | ||||
015 | 14.00 | 323 | 32.69 | ||||
016 | 15.6 | 324 | 34.29 | ||||
017 | 17.17 | 325 | 37.47 | ||||
018 | 18.77 | 326 | 40.64 | ||||
019 | 20.35 | 327 | 43.82 | ||||
020 | 21.95 | 328 | 46.99 | ||||
021 | 23.52 | 329 | 50.17 | ||||
022 | 25.12 | 330 | 53.34 | ||||
023 | 26.70 | 331 | 56.52 | ||||
024 | 28.30 | 332 | 59.69 | ||||
025 | 29.78 | 333 | 62.87 | ||||
026 | 31.47 | 334 | 66.04 | ||||
027 | 33.05 | 335 | 69.22 | ||||
028 | 34.65 | 336 | 72.39 | ||||
029 | 37.82 | 337 | 75.57 | ||||
030 | 41.0 | 338 | 78.74 | ||||
031 | 44.17 | 339 | 81.92 | ||||
032 | 47.35 | 340 | 85.09 | ||||
033 | 50.52 | 341 | 88.27 | ||||
034 | 53.70 | 342 | 91.44 | ||||
035 | 56.78 | 343 | 94.62 | ||||
036 | 60.05 | 344 | 97.79 | ||||
037 | 63.22 | 345 | 100.97 | ||||
038 | 66.40 | 346 | 104.14 | ||||
039 | 69.57 | 347 | 107.32 | ||||
040 | 72.57 | 348 | 110.49 | ||||
041 | 75.92 | 349 | 113.67 | ||||
042 | 82.78 | 350 | 116.84 | ||||
043 | 88.62 | 351 | 120.02 | ||||
044 | 94.97 | 352 | 123.19 | ||||
045 | 101.32 | 353 | 126.37 | ||||
046 | 107.67 | 354 | 129.54 | ||||
047 | 114.02 | 355 | 132.72 | ||||
048 | 120.37 | 356 | 135.89 | ||||
049 | 126.72 | 357 | 139.07 | ||||
050 | 133.07 | 358 | 142.24 | ||||
102 | 1.24 | 2.62 | 359 | 145.42 | |||
103 | 2.06 | 360 | 148.59 | ||||
104 | 2.84 | 361 | 151.77 | ||||
105 | 3.63 | 362 | 158.12 | ||||
106 | 4.42 | 363 | 164.47 | ||||
107 | 5.23 | 364 | 170.82 | ||||
108 | 6.02 | 365 | 177.17 | ||||
109 | 7.59 | 366 | 183.52 | ||||
110 | 9.19 | 367 | 189.87 | ||||
111 | 10.77 | 368 | 196.22 | ||||
112 | 12.37 | 369 | 202.57 | ||||
113 | 13.94 | 370 | 208.92 | ||||
114 | 15.54 | 371 | 215.27 | ||||
115 | 17.12 | 372 | 221.62 | ||||
116 | 18.72 | 373 | 227.97 | ||||
117 | 20.3 | 374 | 234.32 | ||||
118 | 21.89 | 375 | 240.67 | ||||
119 | 23.47 | 376 | 247.02 | ||||
120 | 25.07 | 377 | 253.37 | ||||
121 | 26.64 | 378 | 266.07 | ||||
122 | 28.24 | 379 | 278.77 | ||||
123 | 29.82 | 380 | 291.47 | ||||
124 | 31.42 | 381 | 304.17 | ||||
125 | 32,99 | 382 | 329.57 | ||||
126 | 34.59 | 383 | 354.97 | ||||
127 | 36.17 | 384 | 380.37 | ||||
128 | 37.77 | 385 | 405.26 | ||||
129 | 39.34 | 386 | 430.66 | ||||
130 | 40.94 | 387 | 456.06 | ||||
131 | 42.52 | 388 | 481.41 | ||||
132 | 44.12 | 389 | 506.81 | ||||
133 | 45.69 | 390 | 532.21 | ||||
134 | 47.29 | 391 | 557.61 | ||||
135 | 48.9 | 392 | 582.68 | ||||
136 | 50.47 | 393 | 608.08 | ||||
137 | 52.07 | 394 | 633.48 | ||||
138 | 53.64 | 395 | 658.88 | ||||
139 | 55.25 | 425 | 113.67 | 6.99 | |||
140 | 56.82 | 426 | 116.84 | ||||
141 | 58.42 | 427 | 120.02 | ||||
142 | 59.99 | 428 | 123.19 | ||||
143 | 61.6 | 429 | 126.37 | ||||
144 | 63.17 | 430 | 129.54 | ||||
145 | 64.77 | 431 | 132.72 | ||||
146 | 66.34 | 432 | 135.89 | ||||
147 |
Nā Hits: 【Print】 Pre: Fpm Bearing Unit Shaft Stainless Metal Seals China HookahNext: Onkyo Bpw 16T Oil Seal Semitrailer Rubber Lip Oil Seal Kina Mea Hana
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou